Our Products
Pineapple Juice
Average energy and nutrient values for 100 ml / 100 g
| Calories | Kcal | 53 |
| carbohydrates | g | 13 |
| sugar | g | 10 |
| Dietary fiber | g | 2 |
| Lipids | g | 0 |
| Saturates | g | 0 |
| Proteins | g | 0 |
| Salt | g | - |
Mango Nectar
Average energy and nutrient values for 100 ml / 100 g
| Calories | Kcal | 222 |
| Carbohydrates | g | 34.5 |
| Sugar | g | 33.8 |
| Dietary fiber | g | 0.5 |
| Lipids | g | 0.2 |
| Saturates | g | - |
| Proteins | g | 0.2 |
| Salt | g | - |
Passion Fruit Nectar (Glass)
Average energy and nutrient values for 100 ml /100 g
| Calories | Kcal | 43.45 |
| Carbohydrates | g | 12.13 |
| Sugar | g | 12.1 |
| Dietary | g | 0.03 |
| Lipids | g | 0.0075 |
| Saturates | g | 0.0006 |
| Proteins | g | 0.06 |
| Salt | g | - |
Passion Fruit Nectar (Plastic)
Average energy and nutrient values for 100 ml / 100 g
| Calories | Kcal | 43.45 |
| Carbohydrates | g | 12.13 |
| Sugar | g | 12.1 |
| Dietary | g | 0.03 |
| Lipids | g | 0.0075 |
| Saturates | g | 0.0006 |
| Proteins | g | 0.06 |
| Salt | g | - |
Passion Fruit Syrup (1 L)
Average energy and nutrient values for 100 ml (100 g)
| Calories | Kcal | 203.15 |
| Carbohydrates | g | 56.97 |
| Sugar | g | 56.9 |
| DietaryFiber | g | 0.07 |
| Lipids | g | 0.0175 |
| Saturates | g | 0.0014 |
| Proteins | g | 0.14 |
| Salt | g | - |
Passion Fruit Syrup (500 ml)
Average energy and nutrient values for 100 ml /100 g
| Calories | Kcal | 203.15 |
| Carbohydrates | g | 56.97 |
| Sugar | g | 56.9 |
| Dietary Fiber | g | 0.07 |
| Lipids | g | 0.0175 |
| Saturates | g | 0.0014 |
| Proteins | g | 0.14 |
| Salt | g | - |







